EZOIC SERVICE PRIVACY POLICY
gamingvital.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
digitalAudience B.V. | | |
CITISERVI EUROPE, S.L. | | |
remerge GmbH | | |
Marfeel Solutions, SL (Compass) | | |
ARKHEUS | | |
Leadoo Marketing Technologies Ltd | | |
PIXFUTURE MEDIA INC. | | |
Sovrn Holdings Inc | | |
BIDSWITCH GmbH | | |
Go.pl sp. z o.o. | | |
Pubfinity LLC | | |
MARKETPERF CORP | | |
INIS sp. zo.o. | | |
Oracle Advertising | | |
Crimtan Holdings Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Seznam.cz, a.s. | | |
Mars Media Group | | |
SPORTORITY UK LTD | | |
Quality Media Network GmbH | | |
Playwire LLC | | |
Rico Developments Ltd | | |
Index Exchange, Inc. | | |
YOC AG | | |
Samsung Ads | | |
ADMAN - Phaistos Networks, S.A. | | |
Salesforce.com, Inc. | | |
AAX LLC | | |
Adxperience SAS | | |
Click Tech Limited | | |
THE LINEA 1 MKT SL | | |
Bombora Inc. | | |
Tapjoy, Inc. | | |
ShowHeroes SRL | | |
Browsi | | |
3Q nexx GmbH | | |
Internet BillBoard a.s. | | |
Cint AB | | |
Adlane LTD | | |
Unruly Group LLC | | |
MediaMath, Inc. | | |
Publisher First, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adverty AB (publ) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Captify Technologies Limited | | |
SpotX, Inc | | |
Pressboard Media Inc | | |
Sonares GmbH | | |
Showheroes SE | | |
Seenthis AB | | |
CHEQ AI TECHNOLOGIES | | |
ADventori SAS | | |
Yieldmo, Inc. | | |
Verve Group Europe GmbH | | |
Dianomi PLC | | |
Quadrant Global Pte Ltd | | |
Boldwin LTD | | |
adsquare GmbH | | |
First-id | | |
Dataseat Ltd | | |
Open Web Technologies Ltd | | |
PML Innovative Media | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sharethrough, Inc | | |
AntVoice | | |
Proxi.cloud sp. z o.o. | | |
communicationAds GmbH & Co. KG | | |
AdSpirit GmbH | | |
Publicis Media GmbH | | |
BEINTOO SPA | | |
Jetpack Digital LLC | | |
Ein Rad AB | | |
Onfocus (Adagio) | | |
Wagawin GmbH | | |
Eskimi | | |
MetrixLab Nederland B.V. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ADITION (Virtual Minds GmbH) | | |
Alphonso Inc | | |
freenet DLS GmbH | | |
Raptor Services A/S | | |
Online Solution | | |
Media16 ltd | | |
ConnectAd Demand GmbH | | |
Goldbach Group AG | | |
Adobe Advertising Cloud | | |
Celtra, Inc. | | |
Permutive Limited | | |
One Tech Group GmbH | | |
Listonic Sp. z o.o. | | |
The Trade Desk | | |
ADRENALEAD | | |
HyperTV Inc. | | |
BSmartData GmbH | | |
vitrado GmbH | | |
Sonic Odeeo ltd | | |
REMAILME | | |
Viafoura Inc. | | |
Dentsu London Limited | | |
Connatix Native Exchange Inc. | | |
plista GmbH | | |
Kameleoon SAS | | |
dataXtrade GmbH | | |
Nativery Srl | | |
UniCredit S.p.A. | | |
AccountInsight Ltd | | |
Upwave Inc. | | |
Infolinks Media, LLC | | |
SmartFrame Technologies Ltd | | |
Agate Systems Limited | | |
Xandr, Inc. | | |
Hybrid Theory Global Ltd | | |
Petal Ads | | |
Opti Digital SAS | | |
Targetspot Belgium SPRL | | |
Insticator, Inc. | | |
INFINIA MOBILE S.L. | | |
Kochava Inc. | | |
IPONWEB GmbH | | |
Hearts and Science München GmbH | | |
Epom Ltd. | | |
Media Square | | |
belboon GmbH | | |
NEORY GmbH | | |
Polar Mobile Group Inc. | | |
Lucid Holdings, LLC | | |
PRECISO SRL | | |
socoto gmbh & co. kg | | |
FRVR Limited | | |
Dailymotion SA | | |
MISSENA | | |
Magnite, Inc. | | |
Digital Squad | | |
Zeta Global | | |
Smile Wanted Group | | |
FUNKE Digital GmbH | | |
Aarki, Inc. | | |
Truvid Inc. | | |
NetSuccess, s.r.o. | | |
Sojern, Inc. | | |
MGID Inc. | | |
Passendo Aps | | |
KÖNIGSTEINER digital GmbH | | |
Dynamic 1001 GmbH | | |
VUUKLE DMCC | | |
Alkimi | | |
Skaze | | |
OnAudience Ltd | | |
XChange by SFBX® | | |
adnanny.com SLU | | |
Czech Publisher Exchange z.s.p.o. | | |
FeedAd GmbH | | |
Automattic Ads | | |
Mediakeys Platform | | |
QuantumCast digital GmbH | | |
Adjust Digital A/S | | |
LiveRamp | | |
Brand Advance Ltd | | |
Tangoo S.R.L. | | |
Extreme Reach, Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
BeeswaxIO Corporation | | |
JS Web Production | | |
EXOCLICK, S.L. | | |
Pelmorex Corp. | | |
Skoiy | | |
Blue Media Services LTDA | | |
Clinch Labs LTD | | |
MobileFuse LLC | | |
NAG SA | | |
Golden Bees | | |
Pulse Innovations Limited | | |
XAD spoteffects GmbH | | |
Ströer SSP GmbH (DSP) | | |
TabMo SAS | | |
DeepIntent, Inc. | | |
Appier PTE Ltd | | |
cynapsis interactive GmbH | | |
Appush Technologies | | |
Gamned | | |
Content Ignite | | |
Fandom, Inc. | | |
Signal Digital Inc. | | |
Samba TV, Inc. | | |
Kubient Inc. | | |
ividence | | |
Justtag Sp. z o.o. | | |
SelectMedia International LTD | | |
bam! interactive marketing GmbH | | |
C WIRE AG | | |
Teavaro | | |
Nielsen International SA | | |
ADman Interactive SLU | | |
Outbrain UK Ltd | | |
AcuityAds Inc. | | |
AdColony, Inc. | | |
agof studies | | |
iPROM | | |
Better Ads GmbH | | |
Snapsort Inc., operating as Sortable | | |
Nielsen Media Research Ltd. | | |
Beaconspark Ltd | | |
Dentsu A/S | | |
ViewPay | | |
Nubo LTD | | |
advanced store GmbH | | |
SoD ScreenOnDemand GmbH | | |
Live Data Solutions SL | | |
Dynata LLC | | |
Azerion Holding B.V. | | |
Bertelsmann Data Service GmbH | | |
ARMIS SAS | | |
Kargo Global Inc. | | |
Liftoff Mobile, Inc. | | |
Kueez Entertainment Ltd. | | |
Madison Logic, Inc. | | |
A.Mob | | |
NumberEight Technologies Ltd | | |
Videobyte Inc | | |
Clipcentric, Inc. | | |
AdTiming Technology Company Limited | | |
Hillside (Sports) GP Limited | | |
CASTOOLA D.O.O. | | |
ADTTRIBUTION LLC | | |
The Kantar Group Limited | | |
Norstat AS | | |
TypeA Holdings Ltd | | |
7Hops.com Inc. (ZergNet) | | |
ad6media | | |
ADUX | | |
Sitewit Corp | | |
Venatus Media Limited | | |
Sportradar AG | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
152 Media LLC | | |
Rakuten Marketing LLC | | |
Adpone SL | | |
Platform161 B.V. | | |
AdsWizz Inc. | | |
INFOnline GmbH | | |
Voxnest Inc | | |
Adloox SA | | |
Nexx360 | | |
Offerista Group GmbH | | |
Gemius SA | | |
Smartclip Hispania S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Playhill Limited | | |
Nativo, Inc. | | |
Hivestack Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Aniview LTD | | |
Ingenious Technologies AG | | |
Quantyoo GmbH & Co. KG | | |
Mobility-Ads GmbH | | |
Otto (GmbH & Co KG) | | |
NoBid, Inc. | | |
ADSOCY | | |
Skimbit Ltd | | |
Mediasmart Mobile S.L. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Adevinta Spain S.L.U. | | |
Alphalyr SAS | | |
Adelaide Metrics Inc | | |
AudienceProject Measurement Amz | | |
N.Rich Technologies Inc. | | |
Converge-Digital | | |
Telecoming S.A. | | |
Eulerian Technologies | | |
Madington | | |
Objective Partners BV | | |
Little Big Data sp. z o.o. | | |
Prisma Media | | |
Ensighten | | |
ArtChaos s.r.o. | | |
Anteriad, LLC | | |
The MediaGrid Inc. | | |
Natexo Spain | | |
Arcspire Limited | | |
United Internet Media GmbH | | |
Emerse Sverige AB | | |
Euvic 360e-com Sp. z o.o. | | |
DNA-I.COM | | |
Disqus | | |
Impact Tech Inc. | | |
Clipr | | |
WebMedia | | |
congstar GmbH | | |
Sift Media, Inc | | |
digidip GmbH | | |
Exit Bee Limited | | |
BRICKS | | |
Watch Fantom Inc. AKA CatapultX | | |
Roq.ad Inc. | | |
IVO Media Ltd | | |
LoopMe Limited | | |
Bmind a Sales Maker Company, S.L. | | |
BusinessClick | | |
Adrino Mobile Sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
adality GmbH | | |
VLYBY Digital GmbH | | |
Ermes | | |
Mobfox US LLC | | |
Arrivalist Co. | | |
Netpoint Media GmbH | | |
PubMatic, Inc | | |
Next Millennium Media INC | | |
Novatiq limited | | |
Oracle Data Cloud - Moat | | |
I.R.V. D.O.O. | | |
LifeStreet Corporation | | |
Revcontent, LLC | | |
OneTag Limited | | |
Integral Ad Science, Inc. | | |
Footballco Media Limited | | |
DynAdmic | | |
Terminus Software Inc. | | |
Rockerbox, Inc | | |
Alliance Gravity Data Media | | |
Adhese | | |
ID Ward Ltd | | |
1plusX AG | | |
Apester Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Covatic Ltd | | |
Reset Digital Europe Ltd | | |
Taboola Europe Limited | | |
Wunderkind Corporation | | |
Marfeel Solutions, SL | | |
Neodata Group srl | | |
TAPTAP Digital SL | | |
Bidstack Limited | | |
Caroda s.r.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
video intelligence AG | | |
emetriq GmbH | | |
NEXD | | |
Newsroom AI Ltd | | |
Refine Direct Srl | | |
AdDefend GmbH | | |
PubWise, LLLP | | |
Hubvisor | | |
AlgoriX Technology Pte. Ltd., | | |
Ogury Ltd. | | |
MindTake Research GmbH | | |
Frii ApS | | |
MOOT TECHNOLOGY LTD | | |
Monet Engine Inc | | |
eBay Inc | | |
Evorra Ltd | | |
Doceree UK Limited | | |
Adform A/S | | |
Active Agent (Virtual Minds GmbH) | | |
INNITY | | |
Converto AG | | |
LightBox TV | | |
Bidtellect, Inc | | |
Online Advertising Network Sp. z o.o. | | |
Global Media Group Services Limited | | |
Opera Software Ireland Limited | | |
Audience Solutions S.A. | | |
Readpeak Oy | | |
Threedium | | |
BYTEDANCE PTE. LTD. | | |
EXADS | | |
Webgains GmbH | | |
Always-Computing SAS | | |
RTB House S.A. | | |
GeoEdge | | |
Zoomd Ltd. | | |
Experian LTD | | |
Jaduda GmbH | | |
Brid Video DOO | | |
Sublime | | |
Permutive Technologies, Inc. | | |
lead alliance GmbH | | |
Synamedia | | |
NEURAL.ONE | | |
Nano Interactive Group Ltd. | | |
ADYOULIKE SA | | |
Kiosked Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
CIBLECLIC | | |
Happydemics | | |
YouGov | | |
RevJet | | |
Smaato, Inc. | | |
Ziff Davis LLC | | |
Arpeely Ltd. | | |
Adikteev | | |
mainADV Srl | | |
CentralNic Poland sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
TIMEONE PERFORMANCE | | |
onlineumfragen.com GmbH | | |
Lotame Solutions, inc | | |
Redbranch, Inc dba Fraudlogix | | |
Microsoft Advertising | | |
Epsilon | | |
RevX | | |
Sirdata Cookieless | | |
Magnite CTV, Inc. | | |
AudienceProject Aps | | |
adbility media GmbH | | |
Discover-Tech ltd | | |
WebAds B.V | | |
ucfunnel Co., Ltd. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Improve Digital | | |
Innovid LLC | | |
Pexi B.V. | | |
On Device Research Limited | | |
Duplo Media AS | | |
Dable Inc. | | |
Adssets AB | | |
Strossle International AB | | |
AWIN AG | | |
Baidu USA | | |
TMT Digital Inc | | |
TOPBOX Inc. | | |
SheMedia, LLC | | |
Silverbullet Data Services Group | | |
Bidmatic Inc | | |
Zeit Agency ApS | | |
AddApptr GmbH | | |
Avantis Video Ltd | | |
33Across | | |
Hybrid Adtech GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Bababam | | |
Unicredit BankAustria AG | | |
streaMonkey GmbH | | |
NextRoll, Inc. | | |
BeOp | | |
AirGrid LTD | | |
Blockthrough, Inc. | | |
Hurra Communications GmbH | | |
optimise-it GmbH | | |
Adsolutions BV | | |
Adsmovil España S.L | | |
Delta Projects AB | | |
Cookie Market LTD | | |
Livewrapped AB | | |
Viewdeos 2015 LTD | | |
Sirdata | | |
SunMedia | | |
audio content & control GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Accorp Sp. z o.o. | | |
Digital East GmbH | | |
Publica LLC | | |
Traffective GmbH | | |
Sqreem Technologies Private Limited | | |
Triton Digital Canada Inc. | | |
uppr GmbH | | |
adhood.com | | |
Frameplay Corporation | | |
Audience Network | | |
IQM CORPORATION | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Protected Media LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Rich Audience Technologies SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADARA MEDIA UNLIMITED | | |
Cavai AS & UK | | |
wetter.com GmbH | | |
admetrics GmbH | | |
: Tappx | | |
Between Exchange | | |
Adnuntius AS | | |
Solution coupons | | |
ID5 Technology Ltd | | |
EMX Digital, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
The Reach Group GmbH | | |
Triapodi Ltd. | | |
KUPONA GmbH | | |
Smart Adserver | | |
Fyber | | |
NC Audience Exchange, LLC (NewsIQ) | | |
YieldLift LLC | | |
PulsePoint, Inc. | | |
MADVERTISE MEDIA | | |
zeotap GmbH | | |
Adtelligent Inc. | | |
Adludio Ltd. | | |
Brandhouse/Subsero A/S | | |
Holid AB | | |
Blis Global Limited | | |
DoubleVerify Inc. | | |
StackAdapt | | |
TargetVideo GmbH | | |
Query Click Limited | | |
Mirando GmbH & Co KG | | |
B2B Media Group GmbH | | |
OnProspects Ltd | | |
SMARTSTREAM.TV GmbH | | |
LinkedIn Ireland Unlimited Company | | |
ADFI MEDIA SL | | |
Bucksense Inc | | |
Brand Metrics Sweden AB | | |
DIGITEKA Technologies | | |
xpln.ai SAS | | |
Betgenius Ltd | | |
adrule mobile GmbH | | |
Bannerflow AB | | |
Schwarz Media GmbH | | |
Adkernel LLC | | |
MNTN | | |
InsurAds Technologies SA. | | |
TX Group AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Reliz LTD | | |
Justpremium BV | | |
smartclip Europe GmbH | | |
Seven Technologies S.L. | | |
Octave IP Limited | | |
Adtarget Teknoloji A.S. | | |
Confiant Inc. | | |
Cloud Technologies S.A. | | |
VECTAURY | | |
GADSME | | |
Claritas LLC | | |
Kairion GmbH | | |
MPX GmbH | | |
Mindlytix SAS | | |
Pinpoll GmbH | | |
MyTraffic | | |
Anzu Virtual Reality LTD | | |
TripleLift, Inc. | | |
Tri-table Sp. z o.o. | | |
PROXISTORE | | |
Blue Billywig Group BV | | |
Smart Analytics SL | | |
Majime Mamori LTD | | |
BidTheatre AB | | |
Underdog Media LLC | | |
UberMedia, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Notify | | |
eMarketingSolutions, Online Marketing S.L. | | |
OpenX | | |
Mobsuccess | | |
Arkeero | | |
SMADEX, S.L.U. | | |
VGI CTV, Inc | | |
INVIBES GROUP | | |
6Sense Insights, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Spoods GmbH | | |
Seedtag Advertising S.L | | |
Near Intelligence Pte. Ltd. | | |
Rezonence Limited | | |
Acxiom | | |
Prebid.org | | |
Onesoon Limited t/a Adalyser | | |
Njuice AB | | |
Media.net Advertising FZ-LLC | | |
Radio Net Media Limited | | |
AudienceRun corp | | |
Axiom Media Connect | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
INVIDI technologies AB | | |
Triple13 Ltd | | |
Basis Global Technologies, Inc. | | |
Questpass Sp. z o.o. | | |
umlaut communication gmbh | | |
CleverPush GmbH | | |
Sizmek by Amazon | | |
Roku Advertising Services | | |
2KDirect, Inc. (dba iPromote) | | |
Duration Media, LLC. | | |
crossvertise GmbH | | |
AA INTERNET-MEDIA Ltd | | |
A Million Ads | | |
Bandsintown Amplified LLC | | |
Quantcast | | |
Eyeota Pte Ltd | | |
adbalancer Werbeagentur GmbH | | |
ADMAX | | |
Visarity Technologies GmbH | | |
Gamesight Inc | | |
AiCreo S.r.l. | | |
Vibrant Media Limited | | |
Artefact Deutschland GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Somplo Ltd | | |
Convo Ink | | |
GfK SE | | |
Magnite, Inc. (Outstream) | | |
GroupM UK Limited | | |
Seeding Alliance GmbH | | |
Placense Ltd | | |
Ströer Digital Media GmbH | | |
VIADS ADVERTISING S.L. | | |
Smart Traffik | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Turk Telekom | | |
adWMG | | |
Adventure Media | | |
Commanders Act | | |
Neustar, Inc., a TransUnion company | | |
Maximus Live LLC | | |
Realytics | | |
Inskin Media LTD | | |
Mediavine, Inc. | | |
IPSOS MORI UK LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Jellyfish France | | |
Ezoic Inc. | | |
Performax.cz, s.r.o. | | |
Stream Eye OOD | | |
Criteo SA | | |
Audienzz AG | | |
Sonobi, Inc | | |
VRTCAL Markets Inc | | |
Firstlead GmbH (ADCELL) | | |
Schober Information Group Deutschland GmbH | | |
Tredia Solutions SL | | |
Jampp LTD | | |
Adnami Aps | | |
Dentsu Italia SpA | | |
Advisible AB | | |
Italiaonline S.p.A. | | |
Lupon Media | | |
Cuebiq | | |
Papirfly AS | | |
Opinary GmbH | | |
M32 Connect Inc | | |
Keymantics | | |
Knorex | | |
GlobalWebIndex | | |
Mobilewalla, Inc. | | |
Amnet GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Vyde Ltd. | | |
Viznet | | |
TF1 PUBLICITE | | |
Market Resource Partners LLC | | |
GumGum, Inc. | | |
twiago GmbH | | |
